
The Future of Roasting: Rubasse NIR Technology
Maximize your café or roastery profitability using advanced automated Near-Infrared heating profiles that reduce energy by 50% and eliminate human error entirely.
-RM 30,000 / Year
Labor Cost Reductions
One-touch autopilot workflow frees up team members from monitoring batch cycles manually.
+50% Efficiency
Production Output Lift
Fast 5-minute preheats combined with zero cross-batch lag times doubles traditional workflow speed.
100% Digital Consistency
Profile Replication
Automatic atmospheric pressure adjustments keep flavor extractions exact across every roast cycle.
Innovative Near-Infrared Performance Features
- Patented NIR Heating System: Targets internal bean cells directly utilizing electromagnetic spectrum lengths (750nm–1500nm) for optimized heat absorption.
- Optical Cavity Design: Retains high radiation reflections inside the drum infrastructure to limit environmental ambient escape.
- Digital Blueprint Mirroring: Features a differential pressure control system tracking continuous uniformity across green components.
Rubasse Equipment Comparison Matrix
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Machine Feature | Micro 3kgRoast-Master | Micro 3kg Pro | Hyper Pro Plus 1.2kg | Hyper Pro 1.2kg | Nano Pro 1s Plus 600g | Nano Pro 1s 600g | |||
| Roast Capacity Range | 300g – 3.0kg | 300g – 3.0kg | 300g – 1.2kg | 300g – 1.2kg | 150g – 600g | 150g – 600g | |||
| Monthly Output Potential | 2.0 Tons – 2.5 Tons | 2.0 Tons – 2.5 Tons | 500kg – 800kg | 500kg – 800kg | 250kg – 400kg | 250kg – 400kg | |||
| Power Metrics | 5500W / 220V | 5500W / 220V | 2700W / 220V | 2700W / 220V | 1650W / 220V | 1650W / 220V | |||
| Autopilot Engine | Yes | Yes | Yes | Yes | No (Manual) | No (Manual) | |||
| Differential Pressure Detection | Included | Included | Included | Not Available | Included | Not Available | |||
| Exhaust Moisture Measurement | Optional Upgrade | Optional Upgrade | Included | Not Available | Included | Not Available | |||
| Drum Temperature Sensor | Optional Upgrade | Optional Upgrade | Included | Not Available | Not Available | Not Available | |||
| Net Weight Infrastructure | 80kg | 80kg | 41kg | 41kg | 27kg | 27kg | |||
| Learn More | Learn More | Learn More | |||||||
